Finding the most reasonable supermarket in which to shop gluten free is more important than ever, since everybody is facing rising costs at every turn these days.
In this article I compare 7 major supermarkets in the UK in a 40 gluten free product cost comparison, letting you know which came out as the cheapest option as well as which supermarket is the best overall for gluten free food afterwards in my article here.
In a 2023 price comparison of 40 everyday gluten free products in 7 major UK supermarkets, the cheapest and best value overall was Asda, followed by Morrisons & Sainsbury’s, then Tesco’s, Waitrose and Ocado. Aldi did not sell 25 of the products compared, although those it did have were the cheapest option a few times in the comparison.
If you want to check out the full cost comparison of the 40 gluten free products at the 7 major supermarkets, click to skip to it HERE.
If you want to find out more about each individual supermarket’s gluten free ranges, and discover which supermarket is best for gluten free, head to this article of mine HERE.
Be sure to Follow Me on Instagram for lots of helpful content too!
@gemma.hartshorn
I’m excited to have you with me over there!
x
Skip to the section you want:
Price Comparison of 40 gluten free products at 7 UK Supermarkets
Which Supermarket is best for gluten free?
DISCLAIMERS & DISCLOSURES
This post may contain affiliate links, which means I may receive a commission, at no extra cost to you, if you make a purchase through a link.
Please see my full disclosure for further information – DISCLOSURE
& my full Disclaimer for further information – DISCLAIMER
Any advice offered within this article is meant for educational purposes only and should not be used as a sole resource for understanding the medical conditions discussed within. Any changes made to your diet, lifestyle and general well-being should be discussed with your GP or similar healthcare professional who is aware of your unique medical history and not made according to advice provided within this article or anywhere else on this website.
While the utmost care has been taken in devising the information residing on this website, it is your sole responsibility as the reader to utilise the information as you see fit and by reading the information present on this website you accept personal responsibility over any health outcomes related to you and your condition which occur as a direct or indirect result of using the information on this website in any way.
Always Check Ingredients Labels for Allergen Information before consuming a product.
This is important in case there are changes in manufacturing since the date of publication of this article.
It’s also a good idea in general, especially if you have allergies rather than intolerances/sensitivities to certain ingredients to check ingredients labels before consuming a product.
Price Comparison of
40 Gluten Free Products
in 7 UK Supermarkets
Here’s a cost and availability comparison of 40 most commonly bought gluten free items so you can save some money next time you shop gluten free.
Any Q’s?
Ask me in the comments section at the bottom of the page
KEY points about the chart to guide you:
Find out the total costs for each supermarket at the bottom of the chart.
If a product has a * next to it, it’s found OUTSIDE of the designated free from aisles and may not be labelled gluten free, but is a product which is free from gluten ingredients and gluten allergen warnings instead. Some of these products are labelled gluten free, but many are not, therefore you will need to check the ingredients label and allergen statement when finding the products I mention in the chart to ensure you have the right one.
Everything listed is the cheapest option available in each supermarket and is OWN-BRAND unless otherwise stated!
Swipe from side to side to view all 7 supermarket prices or click inside the table and use your keyboard arrows.
| ASDA | Tesco | Morrisons | Sainsbury’s | Waitrose | Ocado | Aldi | |
| GF Pasta (500g) | 75p | 75p | £1.20 | 75p | £2 | £2.10 (M&S) | £1.09 (250g The Foodie Market) |
| GF Plain Flour (1kg) | £1.05 | £1.95 (Doves Farm) | £1.95 (Doves Farm) | £1.95 (Doves Farm) | £2 (Doves Farm) | £1.80 (M&S) | None Available |
| GF Self-Raising Flour (1kg) | £1.05 | £1.95 (Doves Farm) | £1.95 (Doves Farm) | £1.95 (Doves Farm) | £2 (Doves Farm) | £1.75 (M&S) | None Available |
| GF Cornflakes | £1.60 | £2.40 (Nestle GoFree) | £1.75 | £1.75 | £1.85 (Whole Earth) | £1.75 (Whole earth) | None Available |
| GF Coco Pops/Choco Flakes/Chocolate Stars | £1.60 | £2.50 (Freee) | None Available | £1.75 | £3 (Freee) | £2.65 (Freee) | None Available |
GF Cheerios/Honey hoops/multigrain hoops/rainbow hoops | £1.50 | £1.75 | £1.75 | £3.30 (Freee) | £3.55 (Freee) | £2.47 (Freee – Offer until 15/08/2025) | None Available |
| GF Oats | £2.20 (Nairns 450g) | £1.70 (450g) | £2.20 (Nairns 450g) | £1.70 (450g) | £2.10 (400g) | £2.20 (Nairns 450g) | None Available |
| GF 4 White Rolls | £1.70 (Genius – Offer) | £1.75 | £1.75 | £1.75 | £2.90 | £2.10 (Genius) | None Available |
| GF White Loaf/Brown Loaf | £1.90/£1.90 (535g) | £1.95/£1.95 (550g) | £1.90/£1.90 (500g) | £1.90/£1.90 (535g) | £2.60/£2.60 (Genius – Offer) | £2.75/£2.75 (Genius – Offer) | None Available |
| GF Wraps | £1.90 (Old El Paso 10 mini) | £2 (4 pack) | £2.35 (Warburtons – Offer) | £2.20 (Old El Paso 10 mini) | £3.15 (Old El Paso 10 mini) | £2.25 (Old El Paso 10 mini) | None Available |
| GF Bagels 4 pack | £2.70 (NY Bakery) | £2.70 (NY Bakery) | £2.70 (NY Bakery) | £2.35 (Genius) | £2.45 (Genius) | £2.15 (Genius) | None Available |
| GF Crumpets 4 pack | £2.20 (Genius) | £2.25 (Genius + Warburtons) | £2.25 (Genius) | £2 (Genius – Offer with Nectar only) | £2.20 | £2.20 (Warburtons – Offer) | None Available |
| GF Veg Stock Cubes | £1 (Kallo GF YF 6 pack) * | 90p (10 pack) * | £1.89 (Kallo Organic 8 pack) * | 90p (10 pack) * | £1.55 (Kallo Very Low Salt 6 pack) * | £1.50 (Kallo Organic 6 pack) * | 99p (Quixo Stock Pots x4) * |
| GF Tomato Pasta Sauce | 47p (440g) * | 47p (Hearty Food Co 440g) * | 47p (440g) * | 50p (Hubbard’s 440g) * | £1 (340g) * | £1.50 (Heinz 350g – Offer) * | 47p (440g) * |
| GF Crackers – Plain/Seeded | £1.65 (200g Plain) | £2 (Nairns Mixed Varieties 137g) | £1.70 (Nairns Super Seeded 137g) | £1.99 (Nairns Mixed Varieties 137g) | £1.95 (Nairns Seeded 137g) | £1.95 (Nairns Seeded 137g) | None Available |
| GF Digestive Biscuit/equivalent | £1.60 (160g) | £1.60 (125g) | £1.69 (160g) | £1.70 (160g) | £1.40 (Schar Rich Tea 125g – Offer) | £1.70 (Nairns Mixed Variety 160g – Offer) | None Available |
| GF Rice Cakes/Corn Thins | 80p (100g) | £1.25 (130g) * | £1.09 (100g) * | 90p (Kallo 130g Lightly Salted – Nectar Offer price) * | £1.35 (Kallo Unsalted 130g) * | £1.40 (Real Foods Corn Thins 150g) * | 89p (130g) * |
| GF Tortilla Chips | 51p (180g) * | 57p (Stockwell & Co 200g) * | 50p (180g) * | 57p (Stamford Street Co. 200g) * | £1 (200g) * | £1.40 (M&S 200g) * | 57p (200g) * |
| GF Worcester Sauce/equivalent | £1.30 (Chippa 150ml) | 85p (150ml) | £1.90 (Henderson Relish 284ml) * | £1.90 (Henderson Relish 284ml) * | £2 (Henderson Relish 284ml) * | £3.86 (Biona Organic 140ml) | None Available |
| GF Soy Sauce | £3 (Kikkoman 250ml) | £2.35 (Yutaka 150ml) | £2.25 (Kikkoman 250ml – On Offer) | £2.35 (Yutaka 150ml) | £2.25 (Kikkoman 250ml – On Offer) | £2.51 (Kikkoman 250ml – On Offer) | None Available |
| GF Salad Cream | £1.10 (295g) | 87p (Stockwell & Co 450g) * | £1.29 (420g) * | 76p (Hubbard’s Foodstore 440g) * | £1.20 (450g) * | £1.25 (M&S 440g) | 99p (Bramwells 30% less fat 520g) * |
| GF Red Pesto | £1 (OMV! Grilled Red Pepper 190g) * | £1.25 (190g) * | £1.25 (Sundried Tomato 190g) * | £1.25 (190g) * | £1.85 (Red Tomato 190g) * | £1.25 (Ocado own 190g) * | 99p (Cucina Sundried Tomato 190g) * |
| GF Green Pesto | £1.10 (190g) | £1.10 (190g) | £1 (Plant Revolution 190g) * | £1.25 (190g) * | £1.90 (Basil Pesto 190g) * | £1.35 (M&S 190g) * | 99p (Cucina Basil Pesto 190g) * |
| GF Breadcrumbs | None Available | None Available | £1.30 (Good its gluten free 150g) | None Available | None Available | £2 (Esgir 200g) * | None Available |
| GF Yorkshire Puddings (Ready made or Batter Mix) | £1.40 (Aunt Bessie’s GF Batter Mix – makes 12) | 75p (Makes 21 100g) | £2.50 (Yorkshire Pud Co x6 Frozen) | £1.40 (Aunt Bessie’s GF Batter Mix – makes 12) | £2.35 (Yorkshire Pud Co x4 Fresh) * | £1.40 (Aunt Bessie’s GF Batter Mix – makes 12) * | None Available |
| GF Steak Pie/Pies/Frozen/Fresh | £2.50 (Frozen x1 180g) | £3.60 (Genius x2 320g Frozen) | None Available | £2.75 (Fresh x1 200g) * | £5.20 (Pieminister x1 275g Fresh) * | £4.20 (Pieminister x1 275g Fresh – On Offer) * | None Available |
| GF Chicken Pie/Pies/Frozen/Fresh | £2.45 (Frozen x1 180g) | £3.70 (Genius x2 320g Frozen) | £3.70 (Genius x2 320g Frozen) | £2.75 (Fresh x1 200g) | None Available | £3.85 (Genius x2 320g Frozen) | None Available |
| GF Fish Fingers or equivalent | £3 (Whitby Cod Goujons 225g Frozen) | £3.35 (Bird’s Eye x12 360g Frozen) | £3.75 (Birds Eye x12 360g Frozen) | £3.35 (Birds Eye x12 360g Frozen) | £3.55 (Birds Eye x12 360g Frozen) | £3.70 (Birds Eye x12 360g Frozen) | £2.49 (Tempura Haddock Goujons 200g Fresh) |
| GF Chicken Nuggets | £3.25 (BBQ x12 360g Frozen) | £3.75 (400g Frozen) | £3.30 (400g Frozen) | None Available | None Available | £4 (Georgia’s Choice x20 400g Frozen) | £2.29 (Tempura Chicken Nuggets 270g Fresh) |
| GF Pepperoni Pizza | £2.60 (390g Frozen) | £4.10 (Kirstys 325g Frozen) | £2.35 (250g Frozen) | £3.75 (Goodfellas 317g Frozen) | £3.65 (Schar 330g Frozen) | £3.50 (Schar 330g Frozen) | None Available |
| GF Fishcakes (Frozen) | £2.40 (x2 180g Frozen) | None Available | £1.79 (x2 270g Fresh) * | £2.25 (x2 270g Frozen) | £3 (x2 270g – On Offer) * | £2.30 (M&S x2 170g Fresh) * | None Available |
| GF Shortcrust Pastry | £2.80 (Genius 400g Frozen) | None Available | None Available | None Available | None Available | £2.70 (Sue’s GF Kitchen 400g Frozen) * | None Available |
| GF Puff Pastry | £2.45 (Jus-Rol 280g Fresh) * | None Available | £2.35 (Jus-Rol 280g Fresh) | £2.35 (Jus-Rol 280g Fresh) | £2.45 (Jus-Rol 280g Fresh) | £2.35 (Jus-Rol 280g Fresh) * | None Available |
| Stuffing Mix/Stuffing | £1.90 (Aunt Bessie’s 140g) | £1.70 (170g) | £1.50 (Good its Gluten Free 150g) * | £3 (Paxo 150g) * | £2.95 (Gordon Rhodes 125g) * | £1.80 (Aunt Bessie’s 140g) * | None Available |
| GF Pizza Base/Bases/Base Mix | £3.25 (Schar 2 pack 300g) | £3.80 (BFree 2 pack 360g) | £3.25 (Schar 2 pack 300g) | £3.25 (Schar 2 pack 300g) | £3.55 (Schar 2 pack 300g) | £3 (M&S Base Mix 360g) | None Available |
| GF Chicken Sausages | £3.25 (x10 Mozz’ Tom’ Chicken 340g) * | £3 (Heck x10 Chicken Red Pep’ Feta 340g) * | £3.15 (Heck mixed varieties 340g) * | £3.25 (Heck chipolatas x10 340g) * | £2.50 (Heck x10 340g – On Offer) * | £3.40 (Porky Lights x6 380g) * | £2.49 (Ashfields x10 340g) * |
| GF Pork Sausages | £1.50 (Just Essentials 454g) * | £2.25 (Free From Range x8 454g Frozen) | £2 (The Best mixed varieties x6 400g) * | £1.50 (Stamford Street Co x8 454g) * | £3.15 (Musks GF & DF x6 384g) * | £2.10 (M&S x8 454g) * | £2.49 (x12 chipolatas 375g) * |
| GF Meatballs (Various types) | £3.20 (Smoked Harissa Lamb x20 340g Fresh) * | £2.45 (Meat & Veg – x12 336g Fresh) * | £1.89 (x12 340g Fresh) * | £2.25 (10% Fat x12 350g Fresh) * | £3.50 (Eat Flexi x12 336g Fresh) * | £3.20 (3% fat x24 240g Fresh) * | £2.19 (x12 pack 340g Fresh) * |
| GF Beef Burgers | £3 (Caramelised Onion x4 454g Fresh – On Offer) * | £2.59 (Fire Pit x4 454g Fresh – On Offer) * | £2.69 (BBQ x4 454g Fresh) * | £2.75 (Chilli & Cheese x4 454g Fresh) * | £3 (Essential W’ x4 454g Fresh) * | £2.85 (Ocado x4 454g Fresh) * | £2.89 (Frasers x4 454g Frozen) * |
| GF Tinned Tomato Soup | 57p (Just Essentials 400g) * | 75p (Cream of Tomato 400g) * | 85p (Cream of Tomato 400g) * | 75p (Cream of Tomato 400g) * | 90p (Cream of Tomato 400g) * | 75p (M&S Cream of Tomato 400g) * | 67p (Cream of Tomato 400g) * |
| TOTAL COST: | Asda £73.20 | Tesco £72.65 | Morrisons £73.15 | Sainsburys £72.77 | Waitrose £87 | Ocado £92.94 | Aldi £22.49 |
| 1 item not available | 4 items not available | 3 items not available | 3 items not available | 4 items not available | Every item available | 25 items not available | |
| Cheapest = 12 | Cheapest = 3 | Cheapest = 6 | Cheapest = 2 | Cheapest = 1 | Cheapest = 3 | Cheapest = 5 | |
| Most Expensive = 2 | Most Expensive = 4 | Most Expensive = 4 | Most Expensive = 1 | Most Expensive = 14 | Most Expensive = 9 | Most Expensive = 0 | |
| Tied with another for most expensive = 4 | Tied with another for most expensive = 2 | Tied with another for most expensive = 3 | Tied with another for most expensive = 1 | Tied with another for most expensive = 2 | Tied with another for most expensive = 2 | Tied with another for most expensive = 0 | |
| COMPARED TO 2022 | In 2022: £64.47 2 items weren’t available ~ + £8.73 more expensive in 2023! | In 2022: £64.82 5 items weren’t available ~ + £7.83 more expensive in 2023! | In 2022: £72.38 2 items weren’t available ~ + 77p more expensive than 2022! | In 2022: £69.60 2 items weren’t available ~ + £3.17 more expensive than 2022! | In 2022: £84.69 3 items weren’t available ~ + £2.31 more expensive than 2022! | Not included in 2022 | Not included in 2022 |
Here’s another article you may find helpful:
What Dairy Products are Gluten Free?

very informative posts
Thanks so much, and glad you’ve enjoyed the content!
Gem x
What do you think of this article? Let me know your thoughts here !
Gemma x
the info was great ,gave me alot more to choose from.
Hi elaine, thanks so much for your feedback and i’m really glad to hear the information here helped you on your gluten free journey.
Do consider hopping on my email list for monthly updates and information if you havn’t already 🙂 – I’m sure you’d find more things interesting to you there as well!